| Service Type | 6/30/2024 to 7/6/2024 | Fiscal Year to Date (7/1/2023 to 7/6/2024) |
| SMD Pothole Repairs SQFT | 15,986 | 1,272,603 |
| SMD Potholes Completed | 570 | 78,006 |
| SMD Sweeping Miles | 3,771 | 176,408 |
| SMD Bike Lane Miles Swept | 60 | 5,511 |
| SMD Debris Removed | 1,903 | 105,728 |
| SRD Resurfacing Lane Miles | 0.57 | 216.13 |
| SRD Slurry Lane Miles | 23.99 | 847.52 |
| SRD Failed Streets Lane Miles | 0 | 79.41 |
| UFD Tree Trimming | 524 | 49,477 |
| UFD Tree Planting | 0 | 1,899 |
| UFD Tree Emergencies | 260 | 18,230 |
| UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
| UFD Tree Removal | 26 | 2,407 |
| UFD Stump Removal | 29 | 2,913 |
| CSD ADA Access Ramps | 1 | 427 |
| CSD Bus Pads | 1 | 57 |
Last Updated: 7/9/2024
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division


