Service Type | 02/09/2025 to 02/15/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 15,791 | 499,682 |
SMD Potholes Completed | 1,444 | 40,902 |
SMD Sweeping Miles | 3,589 | 141,228 |
SMD Bike Lane Miles Swept | 106 | 2,676 |
SMD Debris Removed | 1,834 | 79,043 |
SRD Resurfacing Lane Miles | 5.71 | 212.57 |
SRD Slurry Lane Miles | 0 | 738.00 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 554 | 27,517 |
UFD Tree Planting | 0 | 373 |
UFD Tree Emergencies | 272 | 11,224 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 24 | 1,616 |
UFD Stump Removal | 37 | 1,889 |
CSD ADA Access Ramps | 5 | 236 |
CSD Bus Pads | 1 | 54 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 2/19/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division