Service Type | 03/09/2025 to 03/15/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 18,457 | 590,443 |
SMD Potholes Completed | 1,869 | 49,880 |
SMD Sweeping Miles | 4,304 | 159,059 |
SMD Bike Lane Miles Swept | 109 | 3,102 |
SMD Debris Removed | 2,107 | 87,958 |
SRD Resurfacing Lane Miles | 0.57 | 236.64 |
SRD Slurry Lane Miles | 0 | 760.55 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 1,242 | 32,316 |
UFD Tree Planting | 36 | 544 |
UFD Tree Emergencies | 262 | 12,065 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 50 | 1,799 |
UFD Stump Removal | 44 | 2,094 |
CSD ADA Access Ramps | 5 | 276 |
CSD Bus Pads | 0 | 57 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 3/18/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division