Service Type | 9/29/2024 to 10/5/2024 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 14,745 | 221,680 |
SMD Potholes Completed | 1,032 | 13,122 |
SMD Sweeping Miles | 4,592 | 63,104 |
SMD Bike Lane Miles Swept | 111 | 1,248 |
SMD Debris Removed | 2,382 | 33,279 |
SRD Resurfacing Lane Miles | 11.18 | 115.27 |
SRD Slurry Lane Miles | 34.09 | 521.49 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 711 | 13,245 |
UFD Tree Planting | 0 | 24 |
UFD Tree Emergencies | 376 | 4,517 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 54 | 693 |
UFD Stump Removal | 67 | 829 |
CSD ADA Access Ramps | 12 | 102 |
CSD Bus Pads | 2 | 25 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 10/8/2024
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division