Service Type | 04/13/2025 to 04/19/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 20,342 | 672,833 |
SMD Potholes Completed | 1,056 | 57,531 |
SMD Sweeping Miles | 5,255 | 184,427 |
SMD Bike Lane Miles Swept | 135 | 3,708 |
SMD Debris Removed | 2,777 | 100,734 |
SRD Resurfacing Lane Miles | 2.71 | 250.06 |
SRD Slurry Lane Miles | 0 | 760.55 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 678 | 36,508 |
UFD Tree Planting | 0 | 643 |
UFD Tree Emergencies | 99 | 12,639 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 23 | 1,966 |
UFD Stump Removal | 25 | 2,248 |
CSD ADA Access Ramps | 11 | 331 |
CSD Bus Pads | 1 | 62 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 4/22/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division