Service Type | 01/12/2025 to 01/18/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 22,949 | 438,503 |
SMD Potholes Completed | 2,266 | 35,140 |
SMD Sweeping Miles | 5,566 | 126,041 |
SMD Bike Lane Miles Swept | 88 | 2,271 |
SMD Debris Removed | 3,789 | 70,704 |
SRD Resurfacing Lane Miles | 0.88 | 191.09 |
SRD Slurry Lane Miles | 0 | 743.86 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 3 | 24,492 |
UFD Tree Planting | 0 | 258 |
UFD Tree Emergencies | 811 | 10,096 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 19 | 1,439 |
UFD Stump Removal | 9 | 1,687 |
CSD ADA Access Ramps | 12 | 200 |
CSD Bus Pads | 1 | 49 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 1/22/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division