Service Type | 12/8/2024 to 12/14/2024 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 24,694 | 372,533 |
SMD Potholes Completed | 2,675 | 27,478 |
SMD Sweeping Miles | 5,219 | 105,931 |
SMD Bike Lane Miles Swept | 93 | 1,904 |
SMD Debris Removed | 3,344 | 57,658 |
SRD Resurfacing Lane Miles | 8.21 | 177.94 |
SRD Slurry Lane Miles | 0 | 743.61 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 715 | 22,464 |
UFD Tree Planting | 0 | 250 |
UFD Tree Emergencies | 145 | 6,525 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 14 | 1,224 |
UFD Stump Removal | 17 | 1,477 |
CSD ADA Access Ramps | 7 | 166 |
CSD Bus Pads | 2 | 43 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 12/18/2024
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division