Service Type | 12/15/2024 to 12/21/2024 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 19,776 | 392,309 |
SMD Potholes Completed | 2,277 | 29,755 |
SMD Sweeping Miles | 4,599 | 110,530 |
SMD Bike Lane Miles Swept | 60 | 1,964 |
SMD Debris Removed | 2,685 | 60,343 |
SRD Resurfacing Lane Miles | 8.43 | 186.37 |
SRD Slurry Lane Miles | 0 | 743.61 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 601 | 23,290 |
UFD Tree Planting | 0 | 250 |
UFD Tree Emergencies | 99 | 6,623 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 37 | 1,305 |
UFD Stump Removal | 28 | 1,535 |
CSD ADA Access Ramps | 11 | 177 |
CSD Bus Pads | 2 | 45 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 12/23/2024
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division