Service Type | 01/26/2025 to 02/01/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 16,526 | 469,227 |
SMD Potholes Completed | 1,472 | 37,877 |
SMD Sweeping Miles | 2,588 | 132,869 |
SMD Bike Lane Miles Swept | 139 | 2,477 |
SMD Debris Removed | 1,734 | 74,917 |
SRD Resurfacing Lane Miles | 6.98 | 203.08 |
SRD Slurry Lane Miles | 0 | 743.86 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 711 | 25,707 |
UFD Tree Planting | 60 | 373 |
UFD Tree Emergencies | 252 | 10,698 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 32 | 1,514 |
UFD Stump Removal | 38 | 1,773 |
CSD ADA Access Ramps | 9 | 220 |
CSD Bus Pads | 1 | 52 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 2/4/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division