Service Type | 11/10/2024 to 11/16/2024 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 12,028 | 298,085 |
SMD Potholes Completed | 1,292 | 19,933 |
SMD Sweeping Miles | 4,853 | 87,526 |
SMD Bike Lane Miles Swept | 49 | 1,657 |
SMD Debris Removed | 3,062 | 46,484 |
SRD Resurfacing Lane Miles | 5.51 | 152.23 |
SRD Slurry Lane Miles | 28.86 | 721.51 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 418 | 18,333 |
UFD Tree Planting | 15 | 190 |
UFD Tree Emergencies | 87 | 6,008 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 16 | 1,032 |
UFD Stump Removal | 12 | 1,225 |
CSD ADA Access Ramps | 8 | 143 |
CSD Bus Pads | 3 | 37 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 11/19/2024
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division