Service Type | 03/16/2025 to 03/22/2025 | Fiscal Year to Date (7/1/2024 to 6/30/2025) |
SMD Pothole Repairs SQFT | 17,634 | 608,077 |
SMD Potholes Completed | 2,020 | 51,900 |
SMD Sweeping Miles | 5,634 | 164,693 |
SMD Bike Lane Miles Swept | 109 | 3,211 |
SMD Debris Removed | 2,719 | 90,677 |
SRD Resurfacing Lane Miles | 3.20 | 239.84 |
SRD Slurry Lane Miles | 0 | 760.55 |
SRD Failed Streets Lane Miles | 0 | 0 |
UFD Tree Trimming | 844 | 33,344 |
UFD Tree Planting | 0 | 544 |
UFD Tree Emergencies | 154 | 12,220 |
UFD Tree Emergencies Turn Around Time | 0.08 | 0.08 |
UFD Tree Removal | 28 | 1,844 |
UFD Stump Removal | 36 | 2,145 |
CSD ADA Access Ramps | 15 | 291 |
CSD Bus Pads | 1 | 58 |
STAP Bus Shelter Program Metrics | LABusStop.com |
Last Updated: 3/25/2025
SMD - Street Maintenance Division
SRD - Street Renewal Division
UFD - Urban Forestry Division
CSD - Construction Services Division